Student Financial Services issues refunds for students with a credit balance, when payments and credits exceed charges, in their student account. Please refer to the Refund Schedules below.
Refund Policy
Students can request a refund for the credit balance on their student account by filling out and submitting a Refund Request Form
Refund requests may take up to 2 weeks (or more during peak seasons) to process from the date the request is submitted. Once approved, the Student Financial Services office will email a confirmation of the approval.
Undergraduate and Seminary & Graduate Refund Schedules
12-Week Courses Refund Schedules
Refer to the charts below to determine eligible refund amounts during the specified weeks.
- Switching sections is considered adding and dropping and must be done by the Add/Drop deadline.
- Switching from credit to audit is considered dropping and adding and must be done by the Add/Drop deadline.
- Please use a Registration (Add/Drop) form to withdraw from a course or switch classes. These form is available at Office of the Registrar Forms Webpage or in the Office of the Registrar.
- The date the Registration (Add/Drop) form is received in the Office of the Registrar will determine the refund amount.
Add/Drop Deadline for 12-Week Courses
Division | Fall 2024 | Winter 2025 |
---|---|---|
Undergraduate | September 18, 2024 | January 24, 2025 |
Seminary & Graduate | September 20, 2024 | January 24, 2025 |
Fall 2024 and Winter 2025 Refund Schedule – Undergraduate (12-Week Courses)
Weeks attended | Fall 2024 Drop Dates | Winter 2025 Drop Dates | Refund |
---|---|---|---|
1-2 weeks | Up to Sep 18, 2024 | Up to Jan 24, 2025 | 100% |
3 weeks | Sep 19 to Sep 25, 2024 | Jan 25 to Jan 31, 2025 | 80% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable after the Add/Drop deadline. |
4 weeks | Sep 26 to Oct 2, 2024 | Feb 1 to Feb 7, 2025 | 70% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable after the Add/Drop deadline. |
5 weeks | Oct 3 to Oct 9, 2024 | Feb 8 to Feb 14, 2025 | 60% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable after the Add/Drop deadline. |
6 weeks | Oct 10 to Oct 16, 2024 | Feb 15 to Feb 21, 2025 | 50% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable after the Add/Drop deadline. |
Over 6 weeks | After Oct 16, 2024 | After Feb 21, 2025 | 0% |
Fall 2024 and Winter 2025 Refund Schedule - Seminary & Graduate (12-Week Courses)
Weeks attended | Fall 2024 Drop Dates | Winter 2025 Drop Dates | Refund |
---|---|---|---|
1-2 weeks | Up to Sep 20, 2024 | Up to Jan 24, 2025 | 100% |
3 weeks | Sep 21 to Sep 27, 2024 | Jan 25 to Jan 31, 2025 | 80% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable after the Add/Drop deadline. |
4 weeks | Sep 28 to Oct 4, 2024 | Feb 1 to Feb 7, 2025 | 70% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable after the Add/Drop deadline. |
5 weeks | Oct 5 to Oct 11, 2024 | Feb 8 to Feb 14, 2025 | 60% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable after the Add/Drop deadline. |
6 weeks | Oct 12 to Oct 18, 2024 | Feb 15 to Feb 21, 2025 | 50% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable after the Add/Drop deadline. |
Over 6 weeks | After Oct 18, 2024 | After Feb 21, 2025 | 0% |
Spring/Summer Refund Schedule – Undergraduate and Seminary & Graduate (12-Week Courses)
Drop Date | Refund |
---|---|
Week 1-2 | 100% |
Week 3 | 80% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable. |
Week 4 | 70% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable. |
Week 5 | 60% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable. |
Week 6 | 50% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable. |
After Week 6 | 0% |
Intensive Courses Refund Schedules - Undergraduate and Seminary & Graduate
Certain programs and courses are in an intensive format that can vary from 5 to 7 classes/weeks in length. Use a Registration (Add/Drop) form to withdraw from a course. The date the Registration (Add/Drop) form is received by the Office of the Registrar determines the refund amount. The Registration (Add/Drop) form is available at the Office of the Registrar Forms Webpage or in the Office of the Registrar.
The refund will be calculated based on the percentage of course duration completed by the drop date. For example, a student withdrawing from a 5-week course starting on October 1, will receive an 80% refund if the drop date falls between October 7-9 (Day 7-9). Please contact Student Financial Services for other course durations not covered below.
5-Day Course
Drop Date | Refund |
---|---|
Day 1 | 100% |
Day 2 | 80% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable. |
Day 3 | 60% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable. |
After Day 3 | 0% |
5-Week Course
Drop Date | Refund |
---|---|
Day 1-6 | 100% |
Day 7-9 | 80% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable. |
Day 10-12 | 70% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable. |
Day 13-15 | 60% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable. |
After Day 15 | 0% |
6-Week Course
Drop Date | Refund |
---|---|
Day 1-8 | 100% |
Day 9-11 | 80% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable. |
Day 12-15 | 70% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable. |
Day 16-18 | 60% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable. |
After Day 18 | 0% |
Bachelor of Education Refund Schedule
The refund amount will be calculated for each course based on the percentage of course duration completed on the date of withdrawal approved by the Office of the Registrar.
Drop Date | Refund |
---|---|
Less than 20% of course duration | 100% (Late Drop Fee of $100 per course will be charged.) |
Less than 30% of course duration | 80% Refund percentage applies to Tuition, Resource Fee, Student Activity Fee and Graduation Fee. Administration fee is not refundable. |
Less than 40% of course duration | 70% Refund percentage applies to Tuition, Resource Fee, Student Activity Fee and Graduation Fee. Administration fee is not refundable. |
Less than 50% of course duration | 60% Refund percentage applies to Tuition, Resource Fee, Student Activity Fee and Graduation Fee. Administration fee is not refundable. |
50% of course duration | 50% Refund percentage applies to Tuition, Resource Fee, Student Activity Fee and Graduation Fee. Administration fee is not refundable. |
More than 50% of course duration | 0% |
Doctor of Ministry Refund Schedule
Drop Date | Refund |
---|---|
Before May 15 | 100% |
May 15 - Day 1 of residency | 80% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable. |
Day 2 of residency | 60% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable. |
Day 3 of residency | 40% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable. |
After Day 3 | 0% |
Drop Date | Refund |
---|---|
Before Sep 1 | 100% |
Sep 1 - Day 1 of residency | 70% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable. |
Day 2 of residency | 50% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable. |
Day 3 of residency | 0% |
After Day 3 | 0% |
Drop Date | Refund |
---|---|
First 2 weeks of course | 100% |
Up to 20% of course duration | 80% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable. |
Up to 30% of course duration | 70% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable. |
Up to 40% of course duration | 60% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable. |
Up to 50% of course duration | 50% Refund percentage applies to Tuition, Resource Fee, and Student Activity Fee. Administration fee ($60 per course) is not refundable. |
More than 50% of course duration | 0% |