Tyndale Faculty & Staff Directory
| First Name | Last Name | Ext. | Department | View |
|---|---|---|---|---|
| Rebecca | Alfred | 0 | UC Faculty | [view] |
| Jan | Alpenberg | 2108 | UC Faculty | [view] |
| Giovanna | Andrews | 2259 | Employee | [view] |
| Paul | Arsenault | 2168 | UC Faculty | [view] |
| Peter | Au | 2192 | CCSTTS | [view] |
| Amanda | Azarbehi | 2174 | UC Faculty | [view] |
| Ken | Badley | 0 | B.Ed | [view] |
| Lina | Balsamo | 2121 | UC Staff | [view] |
| Brian | Bertrim | 2164 | Campus Operations | [view] |
| James | Beverley | 6706 | Seminary Faculty | [view] |
| Arthur | Boers | 2157 | Centre for Leadership | [view] |
| Nathan | Bonney | 4104 | Admissions | [view] |
| Chris | Bosch | 0 | UC Faculty | [view] |
| Paul | Bramer | 2272 | DMin Program | [view] |
| Keith | Brink | 0 | Employee | [view] |
| Jessica | Brisco | 1000 | Campus Services | [view] |
| Doug | Bronson | 0 | Counselling | [view] |
| James | Brooks | 2160 | Student Life | [view] |
| Trevor | Brown | 0 | B.Ed | [view] |
| Karen | Bryan | 0 | Counselling | [view] |
| Gary | Campbell | 2177 | Financial Aid | [view] |
| Drew | Carlson | 2185 | Marketing & Communications | [view] |
| Jason | Carson | 2120 | IT Department | [view] |
| Craig | Carter | 6732 | UC Faculty | [view] |
| Charity | Cebula | 2853 | Admissions | [view] |
| Writing | Centre | 2121 | UC Staff | [view] |
| Cindie | Chaise | 4116 | UC Faculty | [view] |
| Brenda | Chan | 0 | Counselling | [view] |
| Vivian | Chan | 0 | Counselling | [view] |
| Yun | Chan | 2223 | The Hudson Taylor Centre | [view] |
| York | Chan | 2712 | IT Department | [view] |
| Yan | Chan | 6711 | Office of the Registrar | [view] |
| Merry | Chantson | 0 | Library | [view] |
| Mark | Chapman | 2208 | DMIN Program | [view] |
| Nelly | Chau | 2223 | The Hudson Taylor Centre | [view] |
| Estella | Cheong | 0 | Counselling | [view] |
| Blessan | Cherian | 6715 | Campus Services | [view] |
| Anna | Ching | 2752 | Business Office | [view] |
| Derek | Chisholm | 0 | UC Faculty | [view] |
| Chloe | Choi | 2845 | Admissions | [view] |
| Peter | Chow | 2191 | Campus Operations | [view] |
| Janet | Clark | 2235 | Seminary Faculty | [view] |
| Eileen | Coghill | 1001 | Campus Services | [view] |
| David | Colpitts | 0 | Counselling | [view] |
| Robert | Cousins | 2708 | TIM Centre | [view] |
| Laura | Coxworth | 2173 | Student Life | [view] |
| Eric | Crouse | 6754 | UC Faculty | [view] |
| Laird | Crump | 0 | UC Faculty | [view] |
| Rick | Cunningham | 2226 | B.Ed | [view] |
| Louizandre | Dauphin | 2107 | Student Life | [view] |
